Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Kia Borrego 3.0 V6 CRDi | 2959 ccm | 250 k | 184 kW | 540 Nm | |
Kia Borrego 3.0 VGT | 2959 ccm | 256 k | 188 kW | 549 Nm | |
Kia Cadenza (YG) 2.2 e-VGT | 2199 ccm | 203 k | 149 kW | 441 Nm | |
Kia Carens 1.7 CRDi | 1685 ccm | 141 k | 104 kW | 340 Nm | |
Kia Carens 1.7 CRDi | 1685 ccm | 116 k | 85 kW | 260 Nm | |
Kia Carens 1.7 CRDi | 1685 ccm | 136 k | 100 kW | 331 Nm | |
Kia Carens 2.0 CRDi | 1991 ccm | 113 k | 83 kW | 245 Nm | |
Kia Carens 2.0 CRDi | 1991 ccm | 140 k | 103 kW | 305 Nm | |
Kia Carnival 2.2 CRDi | 2199 ccm | 200 k | 147 kW | 441 Nm | |
Kia Carnival 2.2 CRDi | 2199 ccm | 150 k | 110 kW | 412 Nm | |
Kia Carnival 2.2 CRDi | 2199 ccm | 197 k | 145 kW | 421 Nm | |
Kia Carnival 2.9 CRDi | 2902 ccm | 144 k | 106 kW | 310 Nm | |
Kia Carnival 2.9 CRDi | 2902 ccm | 185 k | 136 kW | 343 Nm | |
Kia Carnival 4 2.2 CRDi | 2151 ccm | 199 k | 146 kW | 440 Nm | |
Kia Carnival 4 2.2 CRDi | 2151 ccm | 203 k | 149 kW | 441 Nm | |
Kia Cee'd (ED) 1.6 CRDi | 1582 ccm | 90 k | 66 kW | 235 Nm | |
Kia Cee'd (ED) 1.6 CRDi | 1582 ccm | 116 k | 85 kW | 260 Nm | |
Kia Cee'd (ED) 1.6 CRDi | 1582 ccm | 128 k | 94 kW | 260 Nm | |
Kia Cee'd (ED) 2.0 CRDi | 1991 ccm | 140 k | 103 kW | 305 Nm | |
Kia Cee'd (EU) 1.6 CRDi | 1582 ccm | 128 k | 94 kW | 260 Nm | |
Kia Cee´d (CD) 1.6 CRDi 115 | 1598 ccm | 116 k | 85 kW | 280 Nm | |
Kia Cee´d (CD) 1.6 CRDi 136 before 3-2021 | 1598 ccm | 136 k | 100 kW | 280 Nm | |
Kia Cee´d (CD) 1.6 CRDi 136 from 3-2021 | 1598 ccm | 136 k | 100 kW | 320 Nm | |
Kia Cee´d (JD) 1.6 CRDI | 1582 ccm | 136 k | 100 kW | 280 Nm | |
Kia Cee´d (JD) 1.6 CRDI | 1582 ccm | 128 k | 94 kW | 260 Nm | |
Kia Cerato 1.5 CRDi | 1463 ccm | 102 k | 75 kW | 235 Nm | |
Kia Cerato 1.6 CRDi | 1582 ccm | 116 k | 85 kW | 255 Nm | |
Kia Cerato 2.0 CRDi | 1991 ccm | 113 k | 83 kW | 245 Nm | |
Kia Forte (II) 1.6 CRDI | 1582 ccm | 136 k | 100 kW | 300 Nm | |
Kia Magentis (MG) 2.0 CRDi | 1991 ccm | 140 k | 103 kW | 305 Nm | |
Kia Magentis (MG) 2.0 CRDi | 1991 ccm | 150 k | 110 kW | 305 Nm | |
Kia Mohave 3.0 CRDI | 2959 ccm | 250 k | 184 kW | 540 Nm | |
Kia Mohave 3.0 VGT | 2959 ccm | 256 k | 188 kW | 549 Nm | |
Kia Optima (JF) 1.7 CRDi | 1685 ccm | 141 k | 104 kW | 340 Nm | |
Kia Optima (MG) 2.0 CRDi | 1991 ccm | 140 k | 103 kW | 305 Nm | |
Kia Optima (MG) 2.0 CRDi | 1991 ccm | 150 k | 110 kW | 305 Nm | |
Kia Optima (TF) 1.7 CRDi | 1685 ccm | 136 k | 100 kW | 325 Nm | |
Kia Picanto (BA) 1.1 CRDi | 1120 ccm | 75 k | 55 kW | 153 Nm | |
Kia Rio (JB) 1.5 CRDi | 1493 ccm | 110 k | 81 kW | 235 Nm | |
Kia Rio (UB) 1.1 CRDi | 1120 ccm | 75 k | 55 kW | 170 Nm | |
Kia Rio (UB) 1.4 CRDi | 1396 ccm | 90 k | 66 kW | 220 Nm | |
Kia Rio (YB) 1.4 CRDi | 1396 ccm | 90 k | 66 kW | 240 Nm | |
Kia Rio (YB) 1.4 CRDi | 1396 ccm | 77 k | 57 kW | 240 Nm | |
Kia Sedona (UP/GQ) 2.9 CRDi | 2902 ccm | 144 k | 106 kW | 310 Nm | |
Kia Seltos (KX3) 1.5 CRDI | 1493 ccm | 116 k | 85 kW | 235 Nm | |
Kia Seltos (KX3) 1.6 CRDI | 1598 ccm | 136 k | 100 kW | 320 Nm | |
Kia Sonet 1.5 CRDI | 1493 ccm | 116 k | 85 kW | 250 Nm | |
Kia Sonet 1.5 CRDI | 1493 ccm | 101 k | 74 kW | 250 Nm | |
Kia Sorento (JC) 2.5 CRDi | 2497 ccm | 140 k | 103 kW | 343 Nm | |
Kia Sorento (JC) 2.5 CRDi | 2497 ccm | 140 k | 103 kW | 314 Nm | |
Kia Sorento (JC) 2.5 CRDi | 2497 ccm | 170 k | 125 kW | 392 Nm | |
Kia Sorento (MQ4) 2.2 CRDi 2WD | 2151 ccm | 201 k | 148 kW | 440 Nm | |
Kia Sorento (MQ4) 2.2 CRDi AWD | 2151 ccm | 201 k | 148 kW | 440 Nm | |
Kia Sorento (UM) 2.2 CRDi | 2199 ccm | 200 k | 147 kW | 441 Nm | |
Kia Sorento (UM) 2.2 CRDi AWD | 2199 ccm | 200 k | 147 kW | 441 Nm | |
Kia Sorento (XM) 2.0 CRDi | 1995 ccm | 136 k | 100 kW | 383 Nm | |
Kia Sorento (XM) 2.0 R | 1995 ccm | 184 k | 135 kW | 202 Nm | |
Kia Sorento (XM) 2.2 CRDi | 2199 ccm | 197 k | 145 kW | 421 Nm | |
Kia Sorento (XM) 2.7 V6 | 2656 ccm | 162 k | 119 kW | 245 Nm | |
Kia Sorento (XM) 3.5 V6 | 3470 ccm | 277 k | 204 kW | 335 Nm | |
Kia Sorento (XM) 3.5 V6 | 3342 ccm | 294 k | 216 kW | 342 Nm | |
Kia Soul (II) 1.6 CRDi | 1582 ccm | 136 k | 100 kW | 260 Nm | |
Kia Soul (II) 1.6 CRDi | 1582 ccm | 136 k | 100 kW | 300 Nm | |
Kia Soul 1.6 CRDi | 1582 ccm | 128 k | 94 kW | 260 Nm | |
Kia Sportage (JE) 2.0 CRDi | 1991 ccm | 113 k | 83 kW | 245 Nm | |
Kia Sportage (JE) 2.0 CRDi | 1991 ccm | 140 k | 103 kW | 305 Nm | |
Kia Sportage (JE) 2.0 CRDi | 1991 ccm | 150 k | 110 kW | 305 Nm | |
Kia Sportage (QL) 1.6 CRDi | 1598 ccm | 116 k | 85 kW | 280 Nm | |
Kia Sportage (QL) 1.6 CRDi | 1598 ccm | 136 k | 100 kW | 320 Nm | |
Kia Sportage (QL) 1.6 CRDi | 1598 ccm | 136 k | 100 kW | 320 Nm | |
Kia Sportage (QL) 1.7 CRDi | 1685 ccm | 141 k | 104 kW | 340 Nm | |
Kia Sportage (QL) 1.7 CRDi | 1685 ccm | 116 k | 85 kW | 280 Nm | |
Kia Sportage (QL) 2.0 CRDi 136 2WD | 1995 ccm | 136 k | 100 kW | 373 Nm | |
Kia Sportage (QL) 2.0 CRDi 136 4WD | 1995 ccm | 136 k | 100 kW | 373 Nm | |
Kia Sportage (QL) 2.0 CRDi 184 4WD | 1995 ccm | 185 k | 136 kW | 400 Nm | |
Kia Sportage (QL) 2.0 CRDi 4WD | 1995 ccm | 185 k | 136 kW | 400 Nm | |
Kia Sportage (SL) 1.7 CRDi | 1685 ccm | 116 k | 85 kW | 260 Nm | |
Kia Sportage (SL) 2.0 CRDi | 1995 ccm | 136 k | 100 kW | 319 Nm | |
Kia Sportage (SL) 2.0 CRDi | 1995 ccm | 184 k | 135 kW | 383 Nm | |
Kia Stinger 2.2 CRDi | 2199 ccm | 200 k | 147 kW | 440 Nm | |
Kia Stonic 1.6 CRDi | 1598 ccm | 116 k | 85 kW | 280 Nm | |
Kia Stonic 1.6 CRDi | 1598 ccm | 136 k | 100 kW | 260 Nm | |
Kia Stonic 1.6 CRDI | 1582 ccm | 110 k | 81 kW | 260 Nm | |
Kia Venga 1.4 CRDi | 1396 ccm | 90 k | 66 kW | 220 Nm | |
Kia Venga 1.4 CRDi | 1396 ccm | 90 k | 66 kW | 220 Nm | |
Kia Venga 1.6 CRDi | 1582 ccm | 116 k | 85 kW | 255 Nm | |
Kia Venga 1.6 CRDi | 1582 ccm | 128 k | 94 kW | 260 Nm | |
Kia XCee´d 1.6 CRDi 115 | 1598 ccm | 116 k | 85 kW | 280 Nm | |
Kia XCee´d 1.6 CRDi 136 before 3-2021 | 1598 ccm | 136 k | 100 kW | 280 Nm | |
Kia XCee´d 1.6 CRDi 136 from 3-2021 | 1598 ccm | 136 k | 100 kW | 320 Nm |
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Kia Borrego 3.8 V6 | 3778 ccm | 276 k | 203 kW | 369 Nm | |
Kia Borrego 4.6 V8 | 4627 ccm | 340 k | 250 kW | 435 Nm | |
Kia Cadenza (VG) 2.4 | 2359 ccm | 179 k | 132 kW | 231 Nm | |
Kia Cadenza (VG) 3.5 | 3470 ccm | 290 k | 213 kW | 338 Nm | |
Kia Cadenza (YG) 2.4 GDI | 2359 ccm | 190 k | 140 kW | 241 Nm | |
Kia Cadenza (YG) 2.4 HEV | 2359 ccm | 159 k | 117 kW | 206 Nm | |
Kia Cadenza (YG) 2.5 GDI | 2497 ccm | 199 k | 146 kW | 248 Nm | |
Kia Cadenza (YG) 3.0 GDI | 2999 ccm | 266 k | 196 kW | 308 Nm | |
Kia Cadenza (YG) 3.0 LPI | 2999 ccm | 235 k | 173 kW | 280 Nm | |
Kia Cadenza (YG) 3.3 GDI | 3342 ccm | 290 k | 213 kW | 343 Nm | |
Kia Carnival 2.7 V6 | 2656 ccm | 162 k | 119 kW | 245 Nm | |
Kia Carnival 2.7 V6 | 2656 ccm | 189 k | 139 kW | 246 Nm | G6EA |
Kia Carnival 3.3 GDI | 3342 ccm | 266 k | 196 kW | 318 Nm | |
Kia Carnival 3.3 GDI | 3342 ccm | 280 k | 206 kW | 336 Nm | |
Kia Carnival 3.5 V6 | 3470 ccm | 277 k | 204 kW | 335 Nm | |
Kia Carnival 3.8 V6 | 3778 ccm | 250 k | 184 kW | 344 Nm | |
Kia Carnival 4 3.5 V6 | 3470 ccm | 249 k | 183 kW | 332 Nm | |
Kia Carnival 4 3.5 V6 | 3470 ccm | 294 k | 216 kW | 355 Nm | |
Kia Cee´d (CD) 1.0 T-GDI | 998 ccm | 101 k | 74 kW | 172 Nm | |
Kia Cee´d (CD) 1.0 T-GDI | 998 ccm | 120 k | 88 kW | 172 Nm | |
Kia Cee´d (CD) 1.4 | 1368 ccm | 99 k | 73 kW | 134 Nm | |
Kia Cee´d (CD) 1.4 T-GDI | 1353 ccm | 140 k | 103 kW | 242 Nm | |
Kia Cee´d (CD) 1.5 T-GDI | 1482 ccm | 160 k | 118 kW | 253 Nm | |
Kia Cee´d (CD) 1.6 GDI Plug-in-Hybrid | 1580 ccm | 105 k | 77 kW | 147 Nm | |
Kia Cee´d (CD) 1.6 T-GDI before 3-2021 | 1591 ccm | 204 k | 150 kW | 265 Nm | |
Kia Cee´d (JD) 1.0 T-GDI | 998 ccm | 120 k | 88 kW | 171 Nm | |
Kia Cee´d (JD) 1.0 T-GDI | 998 ccm | 101 k | 74 kW | 171 Nm | |
Kia Cee´d (JD) 1.4 CVVT | 1396 ccm | 99 k | 73 kW | 137 Nm | |
Kia Cee´d (JD) 1.4 CVVT | 1368 ccm | 99 k | 73 kW | 134 Nm | |
Kia Cee´d (JD) 1.6 GDI | 1591 ccm | 135 k | 99 kW | 165 Nm | |
Kia Cee´d (JD) 1.6 T-GDI GT | 1591 ccm | 204 k | 150 kW | 265 Nm | |
Kia Forte (II) 1.6 MPI | 1591 ccm | 131 k | 96 kW | 157 Nm | |
Kia Forte (II) 2.0 MPI | 1999 ccm | 150 k | 110 kW | 194 Nm | |
Kia Forte (II) 2.0 MPI | 1999 ccm | 160 k | 118 kW | 194 Nm | |
Kia Forte (II) Coupe 1.6 T-GDI | 1591 ccm | 204 k | 150 kW | 265 Nm | |
Kia Forte (III) 1.6 MPI | 1591 ccm | 128 k | 94 kW | 155 Nm | |
Kia Forte (III) 1.6 T-GDI | 1591 ccm | 204 k | 150 kW | 265 Nm | |
Kia Forte (III) 2.0 MPI | 1999 ccm | 150 k | 110 kW | 192 Nm | |
Kia K4 1.6T | 1591 ccm | 175 k | 129 kW | 265 Nm | |
Kia K4 1.8 | 1797 ccm | 143 k | 105 kW | 176 Nm | |
Kia K4 2.0 | 1999 ccm | 155 k | 114 kW | 192 Nm | |
Kia K5 (DL3) 1.6T-GDI | 1598 ccm | 179 k | 132 kW | 265 Nm | |
Kia K5 (DL3) 1.6T-GDI | 1598 ccm | 182 k | 134 kW | 264 Nm | |
Kia K5 (DL3) 2.0 | 1999 ccm | 160 k | 118 kW | 196 Nm | |
Kia K5 (DL3) 2.0 | 1999 ccm | 150 k | 110 kW | 192 Nm | |
Kia K5 (DL3) 2.0 Hybrid | 1999 ccm | 152 k | 112 kW | 188 Nm | |
Kia K5 (DL3) 2.0 LPI | 1999 ccm | 145 k | 107 kW | 191 Nm | |
Kia K5 (DL3) 2.5 | 2497 ccm | 194 k | 143 kW | 246 Nm | |
Kia K5 (DL3) 2.5 T-GDI | 2497 ccm | 294 k | 216 kW | 422 Nm | |
Kia K5 1.6T | 1591 ccm | 179 k | 132 kW | 265 Nm | |
Kia K5 2.0T | 1998 ccm | 245 k | 180 kW | 350 Nm | |
Kia KX3 1.6T | 1591 ccm | 160 k | 118 kW | 250 Nm | |
Kia KX5 1.6T | 1591 ccm | 177 k | 130 kW | 265 Nm | |
Kia Magentis (MG) 2.0 CVVT | 1998 ccm | 144 k | 106 kW | 189 Nm | |
Kia Magentis (MG) 2.0 CVVT | 1998 ccm | 165 k | 121 kW | 197 Nm | |
Kia Magentis (MG) 2.7 V6 | 2656 ccm | 188 k | 138 kW | 247 Nm | |
Kia Magentis (MG) 2.7 V6 | 2656 ccm | 193 k | 142 kW | 250 Nm | |
Kia Mohave 3.8 V6 | 3778 ccm | 276 k | 203 kW | 369 Nm | |
Kia Mohave 4.6 V8 | 4627 ccm | 340 k | 250 kW | 435 Nm | |
Kia Optima (JF) 2.0 CVVL | 1999 ccm | 163 k | 120 kW | 196 Nm | |
Kia Optima (JF) 2.0 GDI Hybrid | 1999 ccm | 205 k | 151 kW | 375 Nm | |
Kia Optima (JF) 2.0 T-GDI GT | 1998 ccm | 238 k | 175 kW | 353 Nm | |
Kia Optima (JF) 2.0 T-GDI GT | 1998 ccm | 245 k | 180 kW | 350 Nm | |
Kia Optima (JF) 2.4 GDI | 2359 ccm | 188 k | 138 kW | 241 Nm | |
Kia Optima (MG) 2.0 CVVT | 1998 ccm | 144 k | 106 kW | 189 Nm | |
Kia Optima (MG) 2.0 CVVT | 1998 ccm | 165 k | 121 kW | 197 Nm | |
Kia Optima (MG) 2.7 V6 | 2656 ccm | 188 k | 138 kW | 247 Nm | |
Kia Optima (MG) 2.7 V6 | 2656 ccm | 193 k | 142 kW | 250 Nm | |
Kia Optima (TF) 2.0 CVVL | 1999 ccm | 165 k | 121 kW | 196 Nm | |
Kia Optima (TF) 2.0 CVVL Hybrid | 1999 ccm | 150 k | 110 kW | 180 Nm | |
Kia Picanto (JA) 1.0 MPI | 998 ccm | 67 k | 49 kW | 96 Nm | |
Kia Picanto (JA) 1.0 MPI | 998 ccm | 67 k | 49 kW | 98 Nm | |
Kia Picanto (JA) 1.0 T-GDI | 998 ccm | 101 k | 74 kW | 172 Nm | |
Kia Picanto (JA) 1.2 MPI | 1248 ccm | 84 k | 62 kW | 122 Nm | |
Kia Picanto (JA) 1.2 MPI | 1197 ccm | 84 k | 62 kW | 120 Nm | |
Kia Rio (UB) 1.2 CVVT | 1248 ccm | 84 k | 62 kW | 121 Nm | |
Kia Rio (UB) 1.2 CVVT | 1248 ccm | 86 k | 63 kW | 121 Nm | |
Kia Rio (UB) 1.4 CVVT | 1396 ccm | 109 k | 80 kW | 137 Nm | |
Kia Rio (UB) 1.6 GDI | 1591 ccm | 140 k | 103 kW | 167 Nm | |
Kia Rio (UB) 1.6 MPI | 1591 ccm | 122 k | 90 kW | 155 Nm | |
Kia Rio (YB) 1.0 T-GDI | 998 ccm | 120 k | 88 kW | 172 Nm | |
Kia Rio (YB) 1.0 T-GDI | 998 ccm | 101 k | 74 kW | 172 Nm | |
Kia Rio (YB) 1.2 | 1248 ccm | 84 k | 62 kW | 122 Nm | |
Kia Rio (YB) 1.2 | 1248 ccm | 84 k | 62 kW | 118 Nm | |
Kia Rio (YB) 1.4 | 1368 ccm | 99 k | 73 kW | 133 Nm | |
Kia Rio Sedan (YB) 1.4 | 1368 ccm | 99 k | 73 kW | 132 Nm | |
Kia Rio Sedan (YB) 1.6 | 1591 ccm | 122 k | 90 kW | 151 Nm | |
Kia Seltos (KX3) 1.4 T-GDI | 1353 ccm | 140 k | 103 kW | 242 Nm | |
Kia Seltos (KX3) 1.5 | 1497 ccm | 116 k | 85 kW | 144 Nm | |
Kia Seltos (KX3) 1.6 T-GDI | 1591 ccm | 177 k | 130 kW | 265 Nm | |
Kia Seltos (KX3) 2.0 | 1999 ccm | 150 k | 110 kW | 179 Nm | |
Kia Sonet 1.0 T-GDI | 998 ccm | 120 k | 88 kW | 172 Nm | |
Kia Sonet 1.2 | 1197 ccm | 83 k | 61 kW | 115 Nm | |
Kia Sorento (MQ4) 1.6 T-GDI 2WD | 1598 ccm | 179 k | 132 kW | 265 Nm | |
Kia Sorento (MQ4) 1.6 T-GDI AWD | 1598 ccm | 179 k | 132 kW | 265 Nm | |
Kia Sorento (MQ4) 1.6 T-GDI PEHV | 1598 ccm | 179 k | 132 kW | 265 Nm | |
Kia Sorento (UM) 2.0 Turbo (since 2015) | 1998 ccm | 241 k | 177 kW | 352 Nm | |
Kia Sorento (UM) 2.4 (since 2014) | 2359 ccm | 170 k | 125 kW | 224 Nm | |
Kia Sorento (UM) 2.4 (since 2015) | 2359 ccm | 185 k | 136 kW | 241 Nm | |
Kia Sorento (UM) 2.4 GDI | 2359 ccm | 188 k | 138 kW | 241 Nm | |
Kia Sorento (UM) 2.4 GDI AWD | 2359 ccm | 188 k | 138 kW | 241 Nm | |
Kia Sorento (UM) 3.3 (since 2014) | 3342 ccm | 266 k | 196 kW | 314 Nm | |
Kia Sorento (UM) 3.3 (since 2015) | 3342 ccm | 290 k | 213 kW | 342 Nm | |
Kia Sorento (XM) 2.4 | 2359 ccm | 174 k | 128 kW | 226 Nm | |
Kia Sorento (XM) 2.4 GDI | 2359 ccm | 192 k | 141 kW | 242 Nm | |
Kia Soul (II) 1.6 GDI | 1591 ccm | 132 k | 97 kW | 161 Nm | |
Kia Soul (II) 1.6 T-GDI | 1591 ccm | 204 k | 150 kW | 265 Nm | |
Kia Soul (III) 1.6 MPI | 1591 ccm | 122 k | 90 kW | 151 Nm | |
Kia Soul (III) 1.6 T-GDI | 1591 ccm | 204 k | 150 kW | 265 Nm | |
Kia Soul (III) 2.0 MPI | 1999 ccm | 150 k | 110 kW | 192 Nm | |
Kia Soul (III) e-Soul 136 | 0 ccm | 136 k | 100 kW | 395 Nm | |
Kia Soul (III) e-Soul 204 | 0 ccm | 204 k | 150 kW | 395 Nm | |
Kia Sportage (JE) 2.0 CVVT | 1975 ccm | 141 k | 104 kW | 184 Nm | |
Kia Sportage (JE) 2.7 V6 | 2656 ccm | 175 k | 129 kW | 241 Nm | |
Kia Sportage (QL) 1.6 GDI 2WD | 1591 ccm | 132 k | 97 kW | 161 Nm | |
Kia Sportage (QL) 1.6 T-GDI 2WD | 1591 ccm | 177 k | 130 kW | 265 Nm | |
Kia Sportage (QL) 1.6 T-GDI 4WD | 1591 ccm | 177 k | 130 kW | 265 Nm | |
Kia Sportage (SL) 1.6 GDI | 1591 ccm | 135 k | 99 kW | 164 Nm | |
Kia Sportage (SL) 2.0 CVVT | 1999 ccm | 150 k | 110 kW | 191 Nm | |
Kia Sportage (SL) 2.0 CVVT | 1998 ccm | 163 k | 120 kW | 195 Nm | |
Kia Sportage (SL) 2.0 GDI | 1998 ccm | 166 k | 122 kW | 205 Nm | |
Kia Stinger 2.0 T-GDI | 1998 ccm | 245 k | 180 kW | 353 Nm | |
Kia Stinger 2.0 T-GDI | 1998 ccm | 256 k | 188 kW | 353 Nm | |
Kia Stinger 3.3 T-GDi | 3342 ccm | 370 k | 272 kW | 510 Nm | |
Kia Stinger 3.3 T-GDi | 3342 ccm | 366 k | 269 kW | 510 Nm | |
Kia Stonic 1.0 T-GDI | 998 ccm | 101 k | 74 kW | 172 Nm | |
Kia Stonic 1.0 T-GDI | 998 ccm | 120 k | 88 kW | 172 Nm | |
Kia Stonic 1.2 | 1197 ccm | 84 k | 62 kW | 118 Nm | |
Kia Stonic 1.25 MPI | 1248 ccm | 84 k | 62 kW | 122 Nm | |
Kia Stonic 1.4 | 1368 ccm | 99 k | 73 kW | 133 Nm | |
Kia Stonic 3.8 V6 GDI | 3778 ccm | 295 k | 217 kW | 355 Nm | |
Kia XCee´d 1.0 T-GDI | 998 ccm | 120 k | 88 kW | 172 Nm | |
Kia XCee´d 1.4 T-GDI | 1353 ccm | 140 k | 103 kW | 242 Nm | |
Kia XCee´d 1.5 T-GDI | 1482 ccm | 160 k | 118 kW | 253 Nm | |
Kia XCee´d 1.6 GDI Plug-in-Hybrid | 1580 ccm | 105 k | 77 kW | 147 Nm | |
Kia XCee´d 1.6 T-GDI before 3-2021 | 1591 ccm | 204 k | 150 kW | 265 Nm |
Request car now. Usually you get an answer on the same day!