Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Kia Cadenza (YG) 2.2 e-VGT | 2199 ccm | 203 k | 149 kW | 441 Nm |
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Kia Cadenza (YG) 2.4 GDI | 2359 ccm | 190 k | 140 kW | 241 Nm | |
Kia Cadenza (YG) 2.4 HEV | 2359 ccm | 159 k | 117 kW | 206 Nm | |
Kia Cadenza (YG) 2.5 GDI | 2497 ccm | 199 k | 146 kW | 248 Nm | |
Kia Cadenza (YG) 3.0 GDI | 2999 ccm | 266 k | 196 kW | 308 Nm | |
Kia Cadenza (YG) 3.0 LPI | 2999 ccm | 235 k | 173 kW | 280 Nm | |
Kia Cadenza (YG) 3.3 GDI | 3342 ccm | 290 k | 213 kW | 343 Nm |
Request car now. Usually you get an answer on the same day!