Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Kia Soul (II) 1.6 CRDi | 1582 ccm | 136 k | 100 kW | 260 Nm | |
Kia Soul (II) 1.6 CRDi | 1582 ccm | 136 k | 100 kW | 300 Nm | |
Kia Soul 1.6 CRDi | 1582 ccm | 128 k | 94 kW | 260 Nm |
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Kia Soul (II) 1.6 GDI | 1591 ccm | 132 k | 97 kW | 161 Nm | |
Kia Soul (II) 1.6 T-GDI | 1591 ccm | 204 k | 150 kW | 265 Nm |
Request car now. Usually you get an answer on the same day!