Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Kia Sorento (MQ4) 2.2 CRDi 2WD | 2151 ccm | 201 k | 148 kW | 440 Nm | |
Kia Sorento (MQ4) 2.2 CRDi AWD | 2151 ccm | 201 k | 148 kW | 440 Nm |
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Kia Sorento (MQ4) 1.6 T-GDI 2WD | 1598 ccm | 179 k | 132 kW | 265 Nm | |
Kia Sorento (MQ4) 1.6 T-GDI AWD | 1598 ccm | 179 k | 132 kW | 265 Nm | |
Kia Sorento (MQ4) 1.6 T-GDI PEHV | 1598 ccm | 179 k | 132 kW | 265 Nm |
Request car now. Usually you get an answer on the same day!