Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Tesla Model 3 Long Range AWD | 0 ccm | 462 k | 340 kW | 630 Nm | |
Tesla Model 3 Long Range AWD | 0 ccm | 441 k | 324 kW | 493 Nm | |
Tesla Model 3 Long Range Performance | 0 ccm | 491 k | 361 kW | 639 Nm | |
Tesla Model 3 Long Range Performance | 0 ccm | 513 k | 377 kW | 660 Nm | |
Tesla Model 3 Long Range RWD | 0 ccm | 287 k | 211 kW | 525 Nm | |
Tesla Model 3 Long Range RWD | 0 ccm | 325 k | 239 kW | 420 Nm | |
Tesla Model 3 Mid Range | 0 ccm | 325 k | 239 kW | 420 Nm | |
Tesla Model 3 Standard Range Plus | 0 ccm | 306 k | 225 kW | 402 Nm | |
Tesla Model 3 Standard Range Plus | 0 ccm | 325 k | 239 kW | 420 Nm | |
Tesla Model S 100D | 0 ccm | 428 k | 315 kW | 660 Nm | |
Tesla Model S 40 | 0 ccm | 238 k | 175 kW | 430 Nm | |
Tesla Model S 60 | 0 ccm | 320 k | 235 kW | 440 Nm | |
Tesla Model S 60 | 0 ccm | 306 k | 225 kW | 440 Nm | |
Tesla Model S 60D | 0 ccm | 332 k | 244 kW | 525 Nm | |
Tesla Model S 70 | 0 ccm | 306 k | 225 kW | 430 Nm | |
Tesla Model S 70D | 0 ccm | 525 k | 386 kW | 525 Nm | |
Tesla Model S 75 | 0 ccm | 320 k | 235 kW | 440 Nm | |
Tesla Model S 75 | 0 ccm | 476 k | 350 kW | 600 Nm | |
Tesla Model S 75D | 0 ccm | 428 k | 315 kW | 660 Nm | |
Tesla Model S 75D | 0 ccm | 525 k | 386 kW | 525 Nm | |
Tesla Model S 85 | 0 ccm | 367 k | 270 kW | 440 Nm | |
Tesla Model S 85D | 0 ccm | 525 k | 386 kW | 658 Nm | |
Tesla Model S 90D | 0 ccm | 525 k | 386 kW | 660 Nm | |
Tesla Model S P100D | 0 ccm | 700 k | 515 kW | 660 Nm | |
Tesla Model S P85 | 0 ccm | 421 k | 310 kW | 600 Nm | |
Tesla Model S P85 | 0 ccm | 476 k | 350 kW | 600 Nm | |
Tesla Model S P85+ | 0 ccm | 476 k | 350 kW | 600 Nm | |
Tesla Model S P85D+ | 0 ccm | 538 k | 396 kW | 930 Nm | |
Tesla Model S P90D | 0 ccm | 538 k | 396 kW | 967 Nm | |
Tesla Model S Performance | 0 ccm | 610 k | 449 kW | 967 Nm | |
Tesla Model X 100D | 0 ccm | 525 k | 386 kW | 660 Nm | |
Tesla Model X 100D | 0 ccm | 421 k | 310 kW | 600 Nm | |
Tesla Model X 60D | 0 ccm | 333 k | 245 kW | 525 Nm | |
Tesla Model X 75D | 0 ccm | 333 k | 245 kW | 525 Nm | |
Tesla Model X 90D | 0 ccm | 525 k | 386 kW | 658 Nm | |
Tesla Model X P100D | 0 ccm | 772 k | 568 kW | 967 Nm | |
Tesla Model X P100D | 0 ccm | 610 k | 449 kW | 967 Nm | |
Tesla Model X P90D | 0 ccm | 772 k | 568 kW | 660 Nm | |
Tesla Model X Plaid | 0 ccm | 1020 k | 750 kW | 967 Nm | |
Tesla Model Y Long Range AWD | 0 ccm | 345 k | 254 kW | 525 Nm | |
Tesla Model Y Long Range RWD | 0 ccm | 271 k | 199 kW | 406 Nm | |
Tesla Model Y Performance AWD | 0 ccm | 423 k | 311 kW | 600 Nm | |
Tesla Model Y Standard Range RWD | 0 ccm | 204 k | 150 kW | 350 Nm |
Request car now. Usually you get an answer on the same day!