Volba automobilu

Chiptuning Mercedes

Zotye
Označení automobilu Obsah k kW Nm ID Motoru
Mercedes A-Class (W168) A160 CDI 1689 ccm 60 k 44 kW 160 Nm OM 668.941
Mercedes A-Class (W168) A160 CDI 1689 ccm 75 k 55 kW 160 Nm OM 668.940
Mercedes A-Class (W168) A170 CDI 1689 ccm 90 k 66 kW 180 Nm OM 668.940
Mercedes A-Class (W168) A170 CDI 1689 ccm 95 k 70 kW 180 Nm OM 668.942
Mercedes A-Class (W169) A160 CDI 1991 ccm 82 k 60 kW 180 Nm OM 640.942
Mercedes A-Class (W169) A180 CDI 1991 ccm 109 k 80 kW 250 Nm OM 640.940
Mercedes A-Class (W169) A200 CDI 1991 ccm 140 k 103 kW 300 Nm OM 640.941
Mercedes A-Class (W176) A160 CDI 1461 ccm 90 k 66 kW 220 Nm OM 607 DE 15LA
Mercedes A-Class (W176) A180 CDI 1461 ccm 109 k 80 kW 260 Nm OM 607 DE 15LA
Mercedes A-Class (W176) A180 CDI 1796 ccm 109 k 80 kW 250 Nm OM 651 DE 18 LE red
Mercedes A-Class (W176) A200 CDI 1796 ccm 136 k 100 kW 300 Nm OM 651 DE 18 LE
Mercedes A-Class (W176) A200 CDI 1796 ccm 136 k 100 kW 300 Nm OM 651 DE 22 LE
Mercedes A-Class (W176) A200 CDI 2143 ccm 136 k 100 kW 300 Nm OM 651 DE 22 LE red
Mercedes A-Class (W176) A200 CDI 4MATIC 2143 ccm 136 k 100 kW 300 Nm OM 651 DE 22 LE red
Mercedes A-Class (W176) A220 CDI 2143 ccm 170 k 125 kW 350 Nm OM 651 DE 22 LE
Mercedes A-Class (W176) A220 CDI 4MATIC 2143 ccm 170 k 125 kW 350 Nm OM 651 DE 22 LE
Mercedes A-Class (W177) A160d 1461 ccm 95 k 70 kW 240 Nm OM 608 DE 15 SCR
Mercedes A-Class (W177) A180d 1461 ccm 116 k 85 kW 260 Nm OM 608 DE 15 SCR
Mercedes A-Class (W177) A180d 1950 ccm 116 k 85 kW 280 Nm OM 654 DE 20
Mercedes A-Class (W177) A200d 1950 ccm 150 k 110 kW 360 Nm OM 654 DE 20 LA
Mercedes A-Class (W177) A200d 4MATIC 1950 ccm 150 k 110 kW 360 Nm OM 654 DE 20 LA
Mercedes A-Class (W177) A220d 1950 ccm 190 k 140 kW 400 Nm OM 654 DE 20 LA
Mercedes A-Class (W177) A220d 4MATIC 1950 ccm 190 k 140 kW 400 Nm OM 654 DE 20 LA
Mercedes B-Class (T245) B180 CDI 1991 ccm 109 k 80 kW 250 Nm OM 640.940
Mercedes B-Class (T245) B200 CDI 1991 ccm 140 k 103 kW 300 Nm OM 640.941
Mercedes B-Class (W246) B160 CDI 1461 ccm 90 k 66 kW 220 Nm OM 607 DE 15LA
Mercedes B-Class (W246) B180 CDI 1461 ccm 109 k 80 kW 260 Nm OM 607 DE 15LA
Mercedes B-Class (W246) B180 CDI BlueEFFICIENCY 1796 ccm 109 k 80 kW 250 Nm
Mercedes B-Class (W246) B200 CDI BlueEFFICIENCY 1796 ccm 136 k 100 kW 300 Nm OM 651.901
Mercedes B-Class (W246) B220 CDI after 03/2014 2143 ccm 170 k 125 kW 350 Nm OM 651 DE 22 LE
Mercedes B-Class (W246) B220 CDI before 03/2014 2143 ccm 170 k 125 kW 350 Nm OM 651 DE 22 LE
Mercedes B-Class (W247) B160d 1461 ccm 95 k 70 kW 240 Nm OM 608 DE 15 SCR
Mercedes B-Class (W247) B180d 1461 ccm 116 k 85 kW 260 Nm OM 608 DE 15 SCR
Mercedes B-Class (W247) B180d 1950 ccm 116 k 85 kW 280 Nm OM 654 DE 20
Mercedes B-Class (W247) B200d 1950 ccm 150 k 110 kW 320 Nm OM 654 DE 20
Mercedes B-Class (W247) B200d 4MATIC 1950 ccm 150 k 110 kW 320 Nm OM 654 DE 20
Mercedes B-Class (W247) B220d 1950 ccm 190 k 140 kW 400 Nm OM 654 DE 20 LA
Mercedes B-Class (W247) B220d 4MATIC 1950 ccm 190 k 140 kW 400 Nm OM 654 DE 20 LA
Mercedes C-Class (W202) C200 CDI 2148 ccm 102 k 75 kW 235 Nm OM 611.960
Mercedes C-Class (W202) C220 CDI 2148 ccm 125 k 92 kW 300 Nm OM 611.960
Mercedes C-Class (W203) C200 CDI 2148 ccm 116 k 85 kW 250 Nm OM 611.962
Mercedes C-Class (W203) C200 CDI 2148 ccm 122 k 90 kW 270 Nm OM 646.962
Mercedes C-Class (W203) C200 CDI (automatik) 2148 ccm 122 k 90 kW 270 Nm OM 646.962
Mercedes C-Class (W203) C220 CDI 2148 ccm 143 k 105 kW 340 Nm OM 646
Mercedes C-Class (W203) C220 CDI 2148 ccm 136 k 100 kW 300 Nm OM 611.962
Mercedes C-Class (W203) C220 CDI 2148 ccm 143 k 105 kW 315 Nm OM 611.962
Mercedes C-Class (W203) C220 CDI 2148 ccm 150 k 110 kW 340 Nm OM 611.963
Mercedes C-Class (W203) C270 CDI 2685 ccm 170 k 125 kW 370 Nm OM 612.962
Mercedes C-Class (W203) C270 CDI 2685 ccm 170 k 125 kW 400 Nm OM 612.962
Mercedes C-Class (W203) C30 CDI AMG 2950 ccm 231 k 170 kW 540 Nm OM 612.990
Mercedes C-Class (W203) C320 CDI 2987 ccm 224 k 165 kW 510 Nm OM 642.910
Mercedes C-Class (W203) C320 CDI 2987 ccm 224 k 165 kW 415 Nm OM 642.910
Mercedes C-Class (W204) C180 CDI BlueEFFICIENCY 2143 ccm 120 k 88 kW 300 Nm OM 641.913
Mercedes C-Class (W204) C200 CDI 2148 ccm 136 k 100 kW 270 Nm OM 646.811,OM 646.812
Mercedes C-Class (W204) C200 CDI BlueEFFICIENCY 2148 ccm 136 k 100 kW 270 Nm OM 646.811,OM 646.812
Mercedes C-Class (W204) C200 CDI BlueEFFICIENCY-(since01/2011) 2143 ccm 136 k 100 kW 360 Nm OM 651.913
Mercedes C-Class (W204) C220 CDI 2148 ccm 170 k 125 kW 400 Nm OM 646.811
Mercedes C-Class (W204) C220 CDI BlueEFFICIENCY 2143 ccm 170 k 125 kW 400 Nm
Mercedes C-Class (W204) C250 CDI BlueEFFICIENCY-(since08/2008) 2143 ccm 204 k 150 kW 500 Nm OM 961.911
Mercedes C-Class (W204) C250 CDI Sport 2143 ccm 204 k 150 kW 500 Nm OM 651 DE 22 LA
Mercedes C-Class (W204) C300 CDI BlueEFFICIENCY 2987 ccm 231 k 170 kW 540 Nm OM 642.832
Mercedes C-Class (W204) C320 CDI 2987 ccm 224 k 165 kW 510 Nm OM 642.960
Mercedes C-Class (W204) C350 CDI 2987 ccm 224 k 165 kW 510 Nm OM 642.961
Mercedes C-Class (W204) C350 CDI 2987 ccm 231 k 170 kW 540 Nm OM 642.830
Mercedes C-Class (W204) C350 CDI 2987 ccm 265 k 195 kW 620 Nm OM 642.834
Mercedes C-Class (W205) C180 BlueTEC 1598 ccm 116 k 85 kW 280 Nm OM 626 DE 16 LA
Mercedes C-Class (W205) C180 d 1597 ccm 122 k 90 kW 320 Nm OM 654 DE 16
Mercedes C-Class (W205) C200 BlueTEC 2143 ccm 136 k 100 kW 350 Nm OM 651 DE 22 LA
Mercedes C-Class (W205) C200 BlueTEC 1598 ccm 136 k 100 kW 300 Nm OM 626 DE 16 LA
Mercedes C-Class (W205) C200 d 1597 ccm 160 k 118 kW 360 Nm OM 654 DE 16
Mercedes C-Class (W205) C200d 1950 ccm 150 k 110 kW 360 Nm OM 654 DE 20
Mercedes C-Class (W205) C220 BlueEFFICIENCY Edition 2143 ccm 163 k 120 kW 400 Nm OM 651 DE 22
Mercedes C-Class (W205) C220 BlueTEC 2143 ccm 170 k 125 kW 400 Nm OM 651 DE 22 LE
Mercedes C-Class (W205) C220 BlueTEC 4MATIC 2143 ccm 170 k 125 kW 400 Nm OM 651 DE 22
Mercedes C-Class (W205) C220d 1950 ccm 194 k 143 kW 400 Nm OM 654 DE 20 LA
Mercedes C-Class (W205) C220d 4MATIC 1950 ccm 194 k 143 kW 400 Nm OM 654 DE 20 LA
Mercedes C-Class (W205) C250 BlueTEC 2143 ccm 204 k 150 kW 500 Nm OM 651 DE 22 LE
Mercedes C-Class (W205) C250 BlueTEC 4MATIC 2143 ccm 204 k 150 kW 500 Nm OM 651 DE 22
Mercedes C-Class (W205) C300 BlueTEC HYBRID 2143 ccm 204 k 150 kW 500 Nm OM 651 DE 22 LE
Mercedes C-Class (W205) C300d 1950 ccm 245 k 180 kW 500 Nm OM 654 DE 20
Mercedes C-Class (W205) C300d 4MATIC 1950 ccm 245 k 180 kW 500 Nm OM 654 DE 20
Mercedes C-Class (W206) C200d 1993 ccm 163 k 120 kW 380 Nm OM 654 DE 20
Mercedes C-Class (W206) C220d 1993 ccm 200 k 147 kW 440 Nm OM 654 DE 20
Mercedes C-Class (W206) C220d 4MATIC 1993 ccm 200 k 147 kW 440 Nm OM 654 DE 20
Mercedes C-Class (W206) C300d 1993 ccm 265 k 195 kW 500 Nm OM 654 DE 20
Mercedes C-Class (W206) C300d 4MATIC 1993 ccm 265 k 195 kW 500 Nm OM 654 DE 20
Mercedes C-Class SportCoupe (CL203) C200 CDI 2148 ccm 122 k 90 kW 270 Nm OM 646.962
Mercedes C-Class SportCoupe (CL203) C220 CDI 2148 ccm 150 k 110 kW 340 Nm OM 646.963
Mercedes C-Class SportCoupe (CL203) C30 CDI AMG 2950 ccm 231 k 170 kW 540 Nm OM 612.990
Mercedes Citan (W415) 108 CDI 1461 ccm 80 k 59 kW 210 Nm OM 607 DE 15LA
Mercedes Citan (W415) 108 CDI 1461 ccm 75 k 55 kW 180 Nm OM 607 DE 15LA
Mercedes Citan (W415) 108 CDI BlueEFFICIENCY 1461 ccm 75 k 55 kW 180 Nm OM 607 DE 15LA
Mercedes Citan (W415) 109 CDI 1461 ccm 95 k 70 kW 230 Nm OM 607 DE 15LA
Mercedes Citan (W415) 109 CDI 1461 ccm 90 k 66 kW 200 Nm OM 607 DE 15LA
Mercedes Citan (W415) 109 CDI BlueEFFICIENCY 1461 ccm 90 k 66 kW 200 Nm OM 607 DE 15LA
Mercedes Citan (W415) 111 CDI 1461 ccm 116 k 85 kW 260 Nm OM 607 DE 15LA
Mercedes Citan (W415) 111 CDI 1461 ccm 110 k 81 kW 240 Nm OM 607 DE 15LA
Mercedes Citan (W415) 111 CDI BlueEFFICIENCY 1461 ccm 110 k 81 kW 240 Nm OM 607 DE 15LA
Mercedes Citan (W420) T 160d 1461 ccm 95 k 70 kW 260 Nm OM 608 DE 15 SCR
Mercedes Citan (W420) T 180d 1461 ccm 116 k 85 kW 270 Nm OM 607 DE 15LA
Mercedes CLA (C117) CLA180 CDI 1461 ccm 109 k 80 kW 260 Nm OM 607 DE 15LA
Mercedes CLA (C117) CLA200 CDI 1796 ccm 136 k 100 kW 300 Nm OM 651 DE 18 LA
Mercedes CLA (C117) CLA200 CDI 2143 ccm 136 k 100 kW 300 Nm OM 651 DE 22
Mercedes CLA (C117) CLA200 CDI 4MATIC 2143 ccm 136 k 100 kW 300 Nm OM 651 DE 22
Mercedes CLA (C117) CLA220 CDI 2143 ccm 170 k 125 kW 350 Nm OM 651 DE 22 LA
Mercedes CLA (C117) CLA220 CDI 2143 ccm 177 k 130 kW 350 Nm OM 651 DE 22 LA
Mercedes CLA-Class (C118) CLA180 d 1950 ccm 116 k 85 kW 280 Nm OM 654 DE 20
Mercedes CLA-Class (C118) CLA180 d 1461 ccm 116 k 85 kW 260 Nm OM 608 DE 15 SCR
Mercedes CLA-Class (C118) CLA200 d 1950 ccm 150 k 110 kW 320 Nm OM 654 DE 20
Mercedes CLA-Class (C118) CLA200 d 4MATIC 1950 ccm 150 k 110 kW 320 Nm OM 654 DE 20
Mercedes CLA-Class (C118) CLA220 d 1950 ccm 190 k 140 kW 400 Nm OM 654 DE 20 LA
Mercedes CLA-Class (C118) CLA220 d 4MATIC 1950 ccm 190 k 140 kW 400 Nm OM 654 DE 20 LA
Mercedes CLC (CL203) 200 CDI 2148 ccm 122 k 90 kW 270 Nm OM 646.962
Mercedes CLC (CL203) 220 CDI 2148 ccm 143 k 105 kW 315 Nm OM 646.963
Mercedes CLC (CL203) 220 CDI 2148 ccm 150 k 110 kW 340 Nm OM 646.963
Mercedes CLK (C209) 220 CDI 2148 ccm 150 k 110 kW 340 Nm OM 646.966
Mercedes CLK (C209) 270 CDI 2685 ccm 170 k 125 kW 400 Nm OM 612.962,OM 612.967
Mercedes CLK (C209/A209) 320 CDI 2987 ccm 224 k 165 kW 510 Nm OM 642.910
Mercedes CLS (C218) 220 d 2143 ccm 170 k 125 kW 400 Nm OM 651 DE 22
Mercedes CLS (C218) 250 CDI 2143 ccm 204 k 150 kW 500 Nm OM 651.924
Mercedes CLS (C218) 250 CDI Shooting Brake 2143 ccm 204 k 150 kW 500 Nm OM 651.924
Mercedes CLS (C218) 350 BlueTEC 2987 ccm 252 k 185 kW 620 Nm OM 642.853
Mercedes CLS (C218) 350 BlueTEC Shooting Brake 2987 ccm 252 k 185 kW 620 Nm OM 642.853
Mercedes CLS (C218) 350 CDI 2987 ccm 258 k 190 kW 620 Nm OM 642 LS DE 30 LA
Mercedes CLS (C218) 350 CDI 2987 ccm 265 k 195 kW 620 Nm OM 642.853
Mercedes CLS (C218) 350 CDI Shooting Brake 2987 ccm 258 k 190 kW 620 Nm OM 642 LS DE 30 LA
Mercedes CLS (C218) 350 CDI Shooting Brake 2987 ccm 265 k 195 kW 620 Nm OM 642.853
Mercedes CLS (C219) 320 CDI 2987 ccm 224 k 165 kW 540 Nm OM 642.920
Mercedes CLS (C219) 350 CDI 2987 ccm 224 k 165 kW 540 Nm OM 642.920
Mercedes CLS (C257) 220 d 1950 ccm 194 k 143 kW 400 Nm OM 654 DE 20 LA
Mercedes CLS (C257) 300 d 1950 ccm 245 k 180 kW 500 Nm OM 654 DE 20
Mercedes CLS (C257) 300 d 4MATIC 1993 ccm 265 k 195 kW 550 Nm OM 654 M
Mercedes CLS (C257) 350 d 2925 ccm 286 k 210 kW 600 Nm OM 656 D 29
Mercedes CLS (C257) 400 d 2925 ccm 340 k 250 kW 700 Nm OM 656 D 29
Mercedes CLS (C257) 400 d 4MATIC 2925 ccm 330 k 243 kW 700 Nm OM 656 D 29
Mercedes E-Class (W210) E200 CDI 2151 ccm 102 k 75 kW 235 Nm OM 611.961
Mercedes E-Class (W210) E200 CDI 2148 ccm 116 k 85 kW 250 Nm OM 611.961
Mercedes E-Class (W210) E220 CDI 2151 ccm 125 k 92 kW 300 Nm OM 611.961
Mercedes E-Class (W210) E220 CDI 2148 ccm 136 k 100 kW 300 Nm OM 611.961
Mercedes E-Class (W210) E220 CDI 2148 ccm 143 k 105 kW 315 Nm OM 611.961
Mercedes E-Class (W210) E270 CDI 2685 ccm 163 k 120 kW 370 Nm OM 612.961
Mercedes E-Class (W210) E270 CDI 2685 ccm 170 k 125 kW 370 Nm OM 612.961
Mercedes E-Class (W210) E320 CDI 3226 ccm 197 k 145 kW 470 Nm OM 913.961
Mercedes E-Class (W211) E200 CDI 2148 ccm 122 k 90 kW 270 Nm OM 646.951
Mercedes E-Class (W211) E200 CDI 2148 ccm 136 k 100 kW 340 Nm OM 646.820
Mercedes E-Class (W211) E200 CDI 2148 ccm 102 k 75 kW 270 Nm OM 646.951
Mercedes E-Class (W211) E220 CDI 2148 ccm 136 k 100 kW 300 Nm OM 646.820
Mercedes E-Class (W211) E220 CDI 2148 ccm 150 k 110 kW 340 Nm OM 646.961
Mercedes E-Class (W211) E220 CDI 2148 ccm 170 k 125 kW 400 Nm OM 646.821
Mercedes E-Class (W211) E270 CDI 2685 ccm 163 k 120 kW 400 Nm
Mercedes E-Class (W211) E270 CDI 2685 ccm 177 k 130 kW 400 Nm OM 647.961
Mercedes E-Class (W211) E280 CDI 3222 ccm 177 k 130 kW 425 Nm OM 648.961
Mercedes E-Class (W211) E280 CDI (automatic) 2987 ccm 190 k 140 kW 440 Nm OM 642.921
Mercedes E-Class (W211) E280 CDI (manual) 2987 ccm 190 k 140 kW 400 Nm OM 642.921
Mercedes E-Class (W211) E300 CDI Bluetec 2987 ccm 211 k 155 kW 540 Nm OM 642 DE 30 LA
Mercedes E-Class (W211) E320 CDI 3222 ccm 204 k 150 kW 500 Nm OM 648.961
Mercedes E-Class (W211) E320 CDI 2987 ccm 224 k 165 kW 510 Nm OM 642.920
Mercedes E-Class (W211) E320 CDI 2987 ccm 224 k 165 kW 540 Nm OM 642.920
Mercedes E-Class (W211) E400 CDI 3996 ccm 260 k 191 kW 560 Nm OM 628.961
Mercedes E-Class (W211) E420 CDI 3996 ccm 314 k 231 kW 730 Nm OM 629.910
Mercedes E-Class (W212) E200 CDI BlueEFFICIENCY 2143 ccm 136 k 100 kW 360 Nm OM 651.925
Mercedes E-Class (W212) E220 CDI 2143 ccm 170 k 125 kW 400 Nm OM 651.924
Mercedes E-Class (W212) E220 CDI BlueEFFICIENCY 2143 ccm 163 k 120 kW 400 Nm OM 951.924
Mercedes E-Class (W212) E220 CDI BlueTEC BlueEFFICIENCY 2143 ccm 170 k 125 kW 400 Nm OM 951.924
Mercedes E-Class (W212) E250 CDI 4MATIC 2143 ccm 204 k 150 kW 500 Nm OM 651.924
Mercedes E-Class (W212) E250 CDI BlueEFFICIENCY 2143 ccm 204 k 150 kW 500 Nm OM 651.924
Mercedes E-Class (W212) E300 BlueTEC 2987 ccm 231 k 170 kW 540 Nm OM 642850
Mercedes E-Class (W212) E300 CDI BlueEFFICIENCY 2987 ccm 204 k 150 kW 500 Nm OM 642850
Mercedes E-Class (W212) E300 CDI BlueEFFICIENCY 2987 ccm 231 k 170 kW 540 Nm OM 642.850, OM 642.852
Mercedes E-Class (W212) E350 BlueTEC 2987 ccm 211 k 155 kW 540 Nm OM 642.850
Mercedes E-Class (W212) E350 BlueTEC 2987 ccm 252 k 185 kW 620 Nm OM 642
Mercedes E-Class (W212) E350 BlueTEC 2987 ccm 258 k 190 kW 620 Nm OM 642 LS DE 30 LA
Mercedes E-Class (W212) E350 BlueTEC 4MATIC 2987 ccm 252 k 185 kW 620 Nm OM 642.850
Mercedes E-Class (W212) E350 CDI 4MATIC BlueEFFICIENCY 2987 ccm 265 k 195 kW 620 Nm OM 642.852
Mercedes E-Class (W212) E350 CDI BlueEFFICIENCY 2987 ccm 231 k 170 kW 540 Nm OM 642.850, OM 642.856
Mercedes E-Class (W213) E200d 1950 ccm 150 k 110 kW 360 Nm OM 654 DE 20 LA
Mercedes E-Class (W213) E200d 1597 ccm 160 k 118 kW 360 Nm OM 654 DE 16 SCR
Mercedes E-Class (W213) E220d 1950 ccm 194 k 143 kW 400 Nm OM 654 DE 20 LA
Mercedes E-Class (W213) E220d 4MATIC 1950 ccm 194 k 143 kW 400 Nm OM 654 DE 20 LA
Mercedes E-Class (W213) E300d 1950 ccm 245 k 180 kW 450 Nm OM 654 DE 20 LA
Mercedes E-Class (W213) E300d 4MATIC 1993 ccm 265 k 195 kW 550 Nm OM 654 M
Mercedes E-Class (W213) E300de 1950 ccm 194 k 143 kW 400 Nm OM 654 DE 20
Mercedes E-Class (W213) E300de 4MATIC 1950 ccm 194 k 143 kW 400 Nm OM 654 DE 20
Mercedes E-Class (W213) E350d 2987 ccm 258 k 190 kW 620 Nm OM 642 LS DE 30 LA
Mercedes E-Class (W213) E350d 2925 ccm 286 k 210 kW 600 Nm OM 656 D 29
Mercedes E-Class (W213) E350d 4MATIC 2987 ccm 258 k 190 kW 620 Nm OM 642 LS DE 30 LA
Mercedes E-Class (W213) E400d-4MATIC 2925 ccm 330 k 243 kW 700 Nm OM 656 D 29
Mercedes E-Class (W213) E400d-4MATIC 2925 ccm 340 k 250 kW 700 Nm OM 656 D 29
Mercedes E-Class Coupe (207) E220 CDI 2143 ccm 170 k 125 kW 400 Nm OM 951.924
Mercedes E-Class Coupe (207) E220 CDI BlueEFFICIENCY 2143 ccm 163 k 120 kW 400 Nm OM 951.924
Mercedes E-Class Coupe (207) E250 CDI 2143 ccm 204 k 150 kW 500 Nm OM 951.924
Mercedes E-Class Coupe (207) E350 BlueTEC 2987 ccm 258 k 190 kW 620 Nm OM 642 LS DE 30 LA
Mercedes E-Class Coupe (207) E350 CDI BlueEFFICIENCY 2987 ccm 231 k 170 kW 540 Nm OM 951 DE 30 LA
Mercedes E-Class Coupe (207) E350 CDI BlueEFFICIENCY 2987 ccm 265 k 195 kW 620 Nm OM 951 DE 30 LA
Mercedes E-Class Coupe (207) E350 CDI BlueTEC 2987 ccm 252 k 185 kW 620 Nm OM 951 LS DE 30 LA
Mercedes E-Class coupe (238) E220d 1950 ccm 194 k 143 kW 400 Nm OM 654 DE 20 LA
Mercedes E-Class coupe (238) E300d 1950 ccm 245 k 180 kW 500 Nm OM 654 DE 20
Mercedes E-Class coupe (238) E300d 4MATIC 1993 ccm 265 k 195 kW 500 Nm OM 654 DE 20
Mercedes E-Class coupe (238) E350d 2925 ccm 286 k 210 kW 600 Nm OM 656 D 29
Mercedes E-Class coupe (238) E350d 4MATIC 2987 ccm 258 k 190 kW 620 Nm OM 642 LS DE 30 LA
Mercedes E-Class coupe (238) E400d 4MATIC 2925 ccm 330 k 243 kW 700 Nm OM 656 D 29
Mercedes E-Class coupe (238) E400d 4Matic 2925 ccm 340 k 250 kW 700 Nm OM 656 D 29
Mercedes G-Class (W461) G350 d 2987 ccm 245 k 180 kW 600 Nm OM 642
Mercedes G-Class (W463) G270 CDI 2685 ccm 156 k 115 kW 400 Nm OM 612.965
Mercedes G-Class (W463) G320 CDI 2987 ccm 224 k 165 kW 540 Nm OM 642.970
Mercedes G-Class (W463) G350 BlueTEC 2987 ccm 211 k 155 kW 540 Nm
Mercedes G-Class (W463) G350 CDI 2987 ccm 224 k 165 kW 540 Nm OM 642.970
Mercedes G-Class (W463) G350 d 2987 ccm 245 k 180 kW 600 Nm OM 642
Mercedes G-Class (W463) G350 d 2925 ccm 286 k 210 kW 600 Nm OM 656 D 29
Mercedes G-Class (W463) G350 d Professional 2987 ccm 245 k 180 kW 600 Nm OM 642
Mercedes G-Class (W463) G400 CDI 3996 ccm 250 k 184 kW 560 Nm OM 628.962
Mercedes G-Class (W463) G400 d 2925 ccm 330 k 243 kW 700 Nm OM 656 D 29
Mercedes GL (X164) GL320 CDI 2006-2009 2987 ccm 224 k 165 kW 510 Nm OM 642.940
Mercedes GL (X164) GL350 BlueTEC-since-2009 2987 ccm 211 k 155 kW 540 Nm OM 642.820
Mercedes GL (X164) GL350 CDI 4MATIC BlueEFFICIENCY 2987 ccm 265 k 195 kW 620 Nm OM 642.822
Mercedes GL (X164) GL350 CDI BlueEFFICIENCY-2009-2010 2987 ccm 224 k 165 kW 510 Nm OM 642.940
Mercedes GL (X164) GL420 CDI 4MATIC 2006-2009 3996 ccm 306 k 225 kW 700 Nm OM.629.912
Mercedes GL (X164) GL450 CDI 2009-2010 3996 ccm 306 k 225 kW 700 Nm OM.629.912
Mercedes GL (X166) GL350 BlueTEC 2987 ccm 258 k 190 kW 620 Nm OM 642 LS DE 30 LA
Mercedes GLA (H247) GLA180d 1950 ccm 116 k 85 kW 280 Nm OM 654 DE 20
Mercedes GLA (H247) GLA200d 1950 ccm 150 k 110 kW 320 Nm OM 654 DE 20
Mercedes GLA (H247) GLA200d 4MATIC 1950 ccm 150 k 110 kW 320 Nm OM 654 DE 20
Mercedes GLA (H247) GLA220d 1950 ccm 190 k 140 kW 400 Nm OM 654 DE 20 LA
Mercedes GLA (H247) GLA220d 4MATIC 1950 ccm 190 k 140 kW 400 Nm OM 654 DE 20 LA
Mercedes GLA (X156) 180 CDI 1461 ccm 109 k 80 kW 260 Nm OM 607 DE 15LA
Mercedes GLA (X156) 200 CDI 2143 ccm 136 k 100 kW 300 Nm OM 651.913,OM 651.916
Mercedes GLA (X156) 200 CDI 4MATIC 2143 ccm 136 k 100 kW 300 Nm OM 651
Mercedes GLA (X156) 220 CDI 2143 ccm 170 k 125 kW 350 Nm OM 651.913,OM 651.916
Mercedes GLA (X156) 220 CDI 4MATIC 2143 ccm 170 k 125 kW 350 Nm OM 651
Mercedes GLB-Class (X247) GLB180d 1950 ccm 116 k 85 kW 280 Nm OM 654 DE 20
Mercedes GLB-Class (X247) GLB200d 1950 ccm 150 k 110 kW 320 Nm OM 654 DE 20
Mercedes GLB-Class (X247) GLB200d 4MATIC 1950 ccm 150 k 110 kW 320 Nm OM 654 DE 20
Mercedes GLB-Class (X247) GLB220d 1950 ccm 190 k 140 kW 400 Nm OM 654 DE 20 LA
Mercedes GLB-Class (X247) GLB220d 4MATIC 1950 ccm 190 k 140 kW 400 Nm OM 654 DE 20 LA
Mercedes GLC (C253) GLC200 d 4MATIC Coupe 1950 ccm 163 k 120 kW 360 Nm OM 654 DE 20
Mercedes GLC (C253) GLC200 d Coupe 1598 ccm 136 k 100 kW 300 Nm OM 626 DE 16 LA
Mercedes GLC (C253) GLC220 d 4MATIC Coupe 2143 ccm 170 k 125 kW 400 Nm OM 651 DE 22
Mercedes GLC (C253) GLC220 d 4MATIC Coupe 1950 ccm 194 k 143 kW 400 Nm OM 654 DE 20
Mercedes GLC (C253) GLC250 d 4MATIC Coupe 2143 ccm 204 k 150 kW 500 Nm OM 651 DE 22 LA
Mercedes GLC (C253) GLC300 d 4MATIC Coupe 1950 ccm 245 k 180 kW 500 Nm OM 654 DE 20 LA
Mercedes GLC (C253) GLC300 de 4MATIC Coupe 1950 ccm 194 k 143 kW 400 Nm OM 654 DE 20
Mercedes GLC (C253) GLC350 d 4MATIC Coupe 2987 ccm 258 k 190 kW 620 Nm OM 642 LS DE 30 LA
Mercedes GLC (C253) GLC400 d 4MATIC Coupe 2925 ccm 330 k 243 kW 700 Nm OM 656 D 29
Mercedes GLC (X253) GLC200 d 1598 ccm 136 k 100 kW 300 Nm OM 626 DE 16 LA
Mercedes GLC (X253) GLC200 d 1796 ccm 136 k 100 kW 300 Nm OM 651 DE 18 LA
Mercedes GLC (X253) GLC200 d 1950 ccm 163 k 120 kW 360 Nm OM 654 DE 20
Mercedes GLC (X253) GLC220 d 4MATIC 2143 ccm 170 k 125 kW 400 Nm OM 651 DE 22 LA
Mercedes GLC (X253) GLC220 d 4MATIC 1950 ccm 194 k 143 kW 400 Nm OM 654 DE 20
Mercedes GLC (X253) GLC250 d 4MATIC 2143 ccm 204 k 150 kW 500 Nm OM 651 DE 22 LA
Mercedes GLC (X253) GLC300 d 1950 ccm 245 k 180 kW 500 Nm OM 654 DE 20
Mercedes GLC (X253) GLC300 de 4MATIC 1950 ccm 194 k 143 kW 400 Nm OM 654 DE 20
Mercedes GLC (X253) GLC350 d 4MATIC 2987 ccm 258 k 190 kW 620 Nm OM 642 LS DE 30 LA
Mercedes GLC (X253) GLC400 d 2925 ccm 330 k 243 kW 700 Nm OM 656 D 29
Mercedes GLE (C292) GLE350 d 4MATIC 2987 ccm 258 k 190 kW 620 Nm OM 642 LS DE 30 LA
Mercedes GLE-Class (C167) GLE300d 4MATIC 1993 ccm 272 k 200 kW 550 Nm OM 654
Mercedes GLE-Class (C167) GLE350d 4MATIC 2925 ccm 272 k 200 kW 600 Nm OM 656 D 29
