Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Opel Vectra (C) 1.9 CDTI | 1910 ccm | 101 k | 74 kW | 260 Nm | |
Opel Vectra (C) 1.9 CDTI | 1910 ccm | 120 k | 88 kW | 280 Nm | |
Opel Vectra (C) 1.9 CDTI | 1910 ccm | 150 k | 110 kW | 320 Nm | |
Opel Vectra (C) 2.0 DTI | 1995 ccm | 101 k | 74 kW | 230 Nm | |
Opel Vectra (C) 2.2 DTI | 2172 ccm | 125 k | 92 kW | 280 Nm | |
Opel Vectra (C) 3.0 V6 CDTI | 2958 ccm | 177 k | 130 kW | 370 Nm | |
Opel Vectra (C) 3.0 V6 CDTI | 2958 ccm | 184 k | 135 kW | 400 Nm |
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Opel Vectra (C) 1.6 | 1598 ccm | 101 k | 74 kW | 150 Nm | |
Opel Vectra (C) 1.6 Twinport | 1598 ccm | 105 k | 77 kW | 150 Nm | |
Opel Vectra (C) 1.8 | 1796 ccm | 122 k | 90 kW | 167 Nm | |
Opel Vectra (C) 1.8 | 1796 ccm | 140 k | 103 kW | 175 Nm | |
Opel Vectra (C) 2.0 Turbo | 1998 ccm | 175 k | 129 kW | 265 Nm | |
Opel Vectra (C) 2.2 | 2198 ccm | 147 k | 108 kW | 203 Nm | |
Opel Vectra (C) 2.2 direct | 2198 ccm | 155 k | 114 kW | 220 Nm | |
Opel Vectra (C) 2.8 V6 Turbo | 2792 ccm | 230 k | 169 kW | 330 Nm | |
Opel Vectra (C) 2.8 V6 Turbo | 2792 ccm | 250 k | 184 kW | 350 Nm | |
Opel Vectra (C) 2.8 V6 Turbo OPC | 2792 ccm | 280 k | 206 kW | 355 Nm | Z28NET |
Opel Vectra (C) 2.8 V6 Turbo OPC | 2792 ccm | 256 k | 188 kW | 355 Nm | Z28NET |
Opel Vectra (C) 3.2 V6 | 3175 ccm | 211 k | 155 kW | 300 Nm |
Request car now. Usually you get an answer on the same day!