Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Dacia Sandero (II) dCi 90 | 1461 ccm | 90 k | 66 kW | 220 Nm |
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Dacia Sandero (II) 75 | 1149 ccm | 75 k | 55 kW | 107 Nm | |
Dacia Sandero (II) SCe 75 | 999 ccm | 73 k | 54 kW | 97 Nm | |
Dacia Sandero (II) TCe 100 | 999 ccm | 101 k | 74 kW | 160 Nm | |
Dacia Sandero (II) TCe 90 | 898 ccm | 90 k | 66 kW | 140 Nm |
Request car now. Usually you get an answer on the same day!