Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Land Rover Range Rover Sport D250 | 2996 ccm | 249 k | 183 kW | 600 Nm | |
Land Rover Range Rover Sport D300 | 2996 ccm | 300 k | 221 kW | 650 Nm | |
Land Rover Range Rover Sport D350 | 2996 ccm | 351 k | 258 kW | 700 Nm |
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Land Rover Range Rover Sport P400 | 2996 ccm | 400 k | 294 kW | 550 Nm | |
Land Rover Range Rover Sport P440e | 2996 ccm | 441 k | 324 kW | 620 Nm | |
Land Rover Range Rover Sport P510e | 2996 ccm | 510 k | 375 kW | 700 Nm | |
Land Rover Range Rover Sport P530 | 4395 ccm | 530 k | 390 kW | 750 Nm |
Request car now. Usually you get an answer on the same day!