Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Toyota Land Cruiser 2.8 D-4D | 2755 ccm | 177 k | 130 kW | 420 Nm | |
Toyota Land Cruiser 2.8 D-4D | 2755 ccm | 204 k | 150 kW | 420 Nm | |
Toyota Land Cruiser 2.8 D-4D | 2755 ccm | 177 k | 130 kW | 450 Nm | |
Toyota Land Cruiser 3.0 D-4D | 2982 ccm | 190 k | 140 kW | 420 Nm | 1KD-FTV |
Toyota Land Cruiser 3.0 D-4D 4x4 | 2982 ccm | 163 k | 120 kW | 343 Nm | 1KD-FTV |
Toyota Land Cruiser 3.0 D-4D 4x4 | 2982 ccm | 166 k | 122 kW | 410 Nm | 1KD-FTV |
Toyota Land Cruiser 3.0 D-4D 4x4 | 2982 ccm | 173 k | 127 kW | 410 Nm | 1KD-FTV |
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Toyota Land Cruiser 2.7 VVT-i | 2694 ccm | 163 k | 120 kW | 248 Nm | |
Toyota Land Cruiser 4.0 VVT-i | 3956 ccm | 281 k | 207 kW | 387 Nm |
Request car now. Usually you get an answer on the same day!