Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Smart ForFour 1.5 CDI | 1493 ccm | 68 k | 50 kW | 160 Nm | OM 639.939 |
Smart ForFour 1.5 CDI | 1493 ccm | 95 k | 70 kW | 210 Nm | OM 639.939 |
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Smart ForFour 0.9 l | 898 ccm | 90 k | 66 kW | 135 Nm | |
Smart ForFour 0.9 l Brabus | 898 ccm | 109 k | 80 kW | 170 Nm |
Request car now. Usually you get an answer on the same day!