Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Opel Adam 1.0 EDIT | 999 ccm | 90 k | 66 kW | 170 Nm | |
Opel Adam 1.0 EDIT | 999 ccm | 116 k | 85 kW | 170 Nm | |
Opel Adam 1.2 (ecoflex) | 1229 ccm | 69 k | 51 kW | 115 Nm | |
Opel Adam 1.4 (ecoflex) | 1398 ccm | 87 k | 64 kW | 130 Nm | |
Opel Adam 1.4 (ecoflex) | 1398 ccm | 101 k | 74 kW | 130 Nm | |
Opel Adam 1.4 LPG ecoflex | 1398 ccm | 87 k | 64 kW | 125 Nm | |
Opel Adam 1.4 Turbo (ecoflex) | 1364 ccm | 150 k | 110 kW | 220 Nm |
Request car now. Usually you get an answer on the same day!