Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Peugeot Rifter BlueHDI 100 | 1499 ccm | 102 k | 75 kW | 250 Nm | |
Peugeot Rifter BlueHDI 130 | 1499 ccm | 131 k | 96 kW | 300 Nm | |
Peugeot Rifter BlueHDI 130 EA T8 | 1499 ccm | 131 k | 96 kW | 300 Nm | |
Peugeot Rifter BlueHDI 75 | 1499 ccm | 75 k | 55 kW | 230 Nm |
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
Peugeot Rifter PureTech 110 | 1199 ccm | 110 k | 81 kW | 205 Nm | |
Peugeot Rifter PureTech 130 | 1199 ccm | 131 k | 96 kW | 230 Nm |
Request car now. Usually you get an answer on the same day!